Sign up to stay up to date on the Prince Edward Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address N/A N/A N/A $649,000 Unknown 4 days
32 Northside Avenue 2 1 700 $120,000 $171 60 days
No address N/A N/A N/A $199,000 Unknown 35 days
No address N/A N/A N/A $249,900 Unknown 54 days
164 Gully Tavern Rd 3 2 1,554 $299,900 $192 77 days
4966 Back Hampden Sydney Rd 3 2 1,649 $299,900 $181 76 days
Darlington Heights Road 3 2 1,514 $329,900 $217 94 days
1692 Miller Lake Rd 3 2 1,483 $499,000 $336 124 days
6795 Darlington Heights Road 4 2 1,655 $344,900 $208 175 days
1056 Gates Bass Rd 5 4 1,861 $499,900 $268 264 days
2602 Abilene Road 3 2 1,485 $269,900 $181 278 days
1687 Allen Farm Rd 3 2 1,444 $229,900 $159 378 days
No address N/A N/A N/A $109,900 Unknown 545 days
No address N/A N/A N/A $175,000 Unknown 613 days
No address N/A N/A N/A $199,000 Unknown 613 days
No address N/A N/A N/A $325,000 Unknown 720 days
No address N/A N/A N/A $129,900 Unknown 778 days
No address N/A N/A N/A $780,000 Unknown 1055 days
Average: 3.2 2.1 1,482 $317,222 $213 -81385 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4473 Pin Oak Road 3 2 1,400 $299,900 $284,000 $202 22 days 9/13/23
2092 Leigh Mountain Road 3 2 1,784 $575,000 $500,000 $280 39 days 9/12/23
3417 Back Hampden-Sydney Road 4 2 1,492 $259,900 $264,000 $176 39 days 8/31/23
512 Putney Street 2 2 990 $160,000 $160,000 $161 2 days 8/25/23
66 Brecks Lane 3 2 1,836 $189,900 $194,000 $105 25 days 8/23/23
1124 Piney Grove Road 3 2 1,348 $295,000 $295,000 $218 1 day 8/21/23
1328 Heights School Road 4 2 2,240 $250,000 $275,000 $122 5 days 8/18/23
974 Meherrin Road 3 2 1,466 $154,900 $160,000 $109 21 days 8/16/23
7305 Abilene Rd 4 2 1,748 $189,900 $190,000 $108 202 days 8/8/23
4998 Darlington Heights Rd 3 2 1,120 $149,900 $145,000 $129 63 days 8/1/23
7227 Darlington Heights Road 3 2 1,358 $299,900 $299,900 $220 58 days 7/17/23
371 Price Lane 4 2 2,220 $339,900 $337,900 $152 2 days 7/14/23
96 Quarry Road 4 4 2,743 $479,000 $481,697 $175 2 days 7/12/23
604 First Ave 3 2 1,847 $278,900 $280,000 $151 0 days 7/7/23
3948 Poorhouse Rd 6 6 3,953 $985,000 $1,100,000 $278 3 days 6/8/23
716 Dempseys Rd 3 1 3,748 $449,900 $415,000 $110 210 days 6/6/23
2231 Featherfin 4 2 2,608 $649,900 $515,000 $197 22 days 6/2/23
288 Moore Road 3 2 1,358 $299,900 $304,000 $223 91 days 5/31/23
4037 County Line Road 3 2 1,764 $395,000 $385,000 $218 1 day 5/12/23
1601 Briery Road 4 2 1,722 $209,900 $204,900 $118 5 days 5/1/23
3858 Old Ridge Road 3 2 1,514 $349,900 $350,000 $231 44 days 4/21/23
No address N/A N/A N/A $995,000 $825,000 Unknown 239 days 4/4/23
1814 Lockett Road 3 2 1,456 $260,000 $225,000 $154 19 days 3/30/23
5046 Back Hampden Sydney Rd 3 2 1,549 $299,000 $299,000 $193 63 days 3/30/23
595 Elam Drive 4 2 2,156 $264,900 $264,900 $122 21 days 3/27/23
Average: 3.4 2.2 1,892 $363,220 $350,171 $173 47 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25