Sign up to stay up to date on the Madison Heights Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
221 Melwood Drive 4 2 1,674 $260,000 $155 7 days
Samson Way 3 2 1,230 $259,900 $211 10 days
Samson Way 3 2 1,230 $279,900 $227 10 days
527 Seminole Drive 3 2 1,248 $265,000 $212 12 days
178 Stoney Creek Drive 4 3 3,050 $469,900 $154 17 days
259 Lakeview Drive 3 1 920 $189,900 $206 17 days
1223 River Road 6 6 3,756 $1,195,000 $318 28 days
491 Monacan Park Road 3 2 1,597 $250,000 $156 34 days
136 Timber Lane 3 3 1,180 $385,000 $326 32 days
143 Reichard Drive 3 2 1,440 $287,900 $199 31 days
188 Oak Spring Lane 3 3 1,636 $320,000 $195 36 days
3916 S. Amherst Highway 3 2 1,567 $339,900 $216 32 days
No address N/A N/A N/A $395,000 Unknown 33 days
145 Reichard Drive 3 2 1,440 $287,900 $199 31 days
740 Winesap Road 3 3 1,744 $309,900 $177 53 days
325 Round Mountain Loop 3 2 1,596 $169,900 $106 68 days
No address N/A N/A N/A $249,900 Unknown 75 days
172 Oak Spring Lane 3 2 1,728 $328,000 $189 91 days
No address N/A N/A N/A $339,900 Unknown 99 days
No address N/A N/A N/A $175,000 Unknown 137 days
No address N/A N/A N/A $135,000 Unknown 158 days
113 Valleyview Drive 4 2 1,248 $319,000 $255 191 days
No address N/A N/A N/A $180,000 Unknown 203 days
102 Dolphins Drive 4 2 1,414 $315,000 $222 212 days
2748 Galts Mill Road Road 3 2 1,196 $200,000 $167 315 days
261 Oak Spring Lane 5 4 2,228 $362,000 $162 322 days
No address N/A N/A N/A $689,000 Unknown 712 days
No address N/A N/A N/A $219,900 Unknown 754 days
No address N/A N/A N/A $289,000 Unknown 1089 days
Average: 3.5 2.5 1,656 $326,441 $203 -81550 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
370 Woodys Lake Road 3 1 1,530 $179,900 $179,900 $117 7 days 9/18/23
143 Wells Road 5 2 2,023 $299,900 $299,900 $148 26 days 9/13/23
146 Maple 4 2 1,188 $249,900 $246,500 $207 2 days 9/8/23
295 Seminole Drive 3 3 1,380 $209,900 $216,000 $156 2 days 9/5/23
153 Howard Drive 4 3 1,320 $225,000 $248,000 $187 1 day 9/5/23
94 Valleyview Drive 3 2 1,456 $299,900 $294,500 $202 55 days 9/5/23
182 Mountainview Drive 3 3 1,250 $229,900 $245,000 $196 3 days 8/31/23
335 Lakeview Drive 4 4 3,564 $459,999 $456,000 $127 56 days 8/31/23
210 Hans Hill 4 3 2,639 $459,000 $459,000 $173 51 days 8/30/23
115 Riverview Road 3 1 785 $174,900 $187,000 $238 4 days 8/28/23
No address N/A N/A N/A $299,900 $300,000 Unknown 1 day 8/25/23
254 Todd Lane 3 2 1,525 $272,900 $250,000 $163 6 days 8/23/23
1920 S Coolwell Road Road 3 2 1,437 $234,900 $234,900 $163 43 days 8/23/23
242 Casey Lane 4 2 2,128 $235,000 $235,000 $110 0 days 8/18/23
155 Todd 5 2 2,004 $315,000 $300,000 $149 9 days 8/18/23
174 Stratford Place 3 3 1,726 $299,999 $296,000 $171 14 days 8/16/23
27 Valleyview Drive 3 2 1,320 $279,900 $279,900 $212 11 days 8/14/23
169 Ann Street 3 3 1,745 $269,900 $259,900 $148 17 days 8/2/23
114 Chapel View Dr 3 2 1,250 $269,999 $269,999 $215 5 days 7/31/23
181 Hunt Club Drive 3 2 1,426 $279,900 $279,900 $196 4 days 7/31/23
165 Stratford Place 3 2 1,472 $289,000 $290,000 $197 22 days 7/31/23
104 Apple Way 3 1 1,320 $214,900 $217,900 $165 0 days 7/28/23
236 Lyttleton Lane 3 2 1,575 $244,900 $231,500 $146 15 days 7/28/23
803 Burgess Road 3 2 2,321 $425,000 $399,000 $171 11 days 7/28/23
138 Pine Acres Drive 2 1 1,277 $134,900 $148,500 $116 4 days 7/27/23
1321 S Coolwell 3 2 1,232 $224,900 $234,900 $190 4 days 7/27/23
146 Chapel View Dr. 3 3 1,635 $209,900 $205,000 $125 9 days 7/27/23
No address N/A N/A N/A $1,300,000 $1,100,000 Unknown 409 days 7/26/23
317 Shady Oak Drive 3 2 1,390 $285,000 $290,000 $208 3 days 7/24/23
209 Dixie Airport Rd 3 2 1,366 $224,900 $227,000 $166 2 days 7/21/23
139 Sweeney Road 3 1 912 $174,900 $180,000 $197 2 days 7/14/23
No address N/A N/A N/A $715,000 $715,000 Unknown 6 days 7/13/23
No address 4 2 1,195 $143,000 $143,000 $119 0 days 7/11/23
643 Woodland Drive 4 4 2,007 $419,900 $420,000 $209 2 days 7/10/23
2178 Cedar Gate Road 3 2 1,180 $130,000 $100,000 $84 20 days 7/10/23
173 Mountainview Drive 3 2 1,299 $259,900 $260,000 $200 4 days 7/7/23
Longview Dr 3 2 1,418 $285,000 $285,000 $200 61 days 7/6/23
222 Camden Drive 3 2 1,480 $224,900 $230,000 $155 9 days 7/3/23
178 Izaak Road 3 2 1,104 $219,900 $226,900 $205 65 days 6/30/23
305 Mountainview Drive 4 3 2,684 $349,999 $342,499 $127 25 days 6/29/23
141 Ann Street 2 1 1,426 $169,900 $200,000 $140 0 days 6/27/23
530 Woodland Drive 3 2 1,705 $344,900 $336,000 $197 2 days 6/27/23
379 Winesap Road 4 4 2,240 $309,900 $305,000 $136 5 days 6/23/23
167 Stonefield Court 4 4 1,670 $389,900 $396,500 $237 2 days 6/21/23
57 Patrick Court 3 3 1,756 $309,900 $309,900 $176 92 days 6/21/23
410 Phyllis Lea Dr 3 3 3,408 $739,000 $700,000 $205 38 days 6/20/23
No address N/A N/A N/A $150,000 $150,000 Unknown 61 days 6/20/23
180 Fairfax Circle 3 1 1,262 $264,000 $250,000 $198 23 days 6/15/23
106 Long Pine Drive 3 2 1,288 $269,500 $265,900 $206 52 days 6/13/23
566 Seminole Drive 4 2 1,326 $229,900 $210,000 $158 19 days 6/5/23
Average: 3.3 2.2 1,570 $282,392 $276,669 $169 27 days
Viewing 1 - 50 of 82
Viewing 1 - 50 of 82