Sign up to stay up to date on the Forest Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1018 North Westyn Loop 3 3 2,168 $349,900 $161 3 days
1 Boonsboro Meadows Drive 4 2 1,690 $405,950 $240 4 days
1768 Lejack Circle 5 4 2,762 $735,000 $266 4 days
1155 Jefferson Oaks Court Unit 41 2 2 1,400 $270,000 $192 5 days
6 Awi Crossing Road 4 2 1,976 $534,900 $270 5 days
10 Elk Creek Road 4 3 2,150 $499,950 $232 5 days
1085 Ivy Woods Drive 4 3 1,300 $314,900 $242 6 days
414 Willow Oak Ter 3 2 1,121 $259,900 $231 7 days
No address N/A N/A N/A $150,000 Unknown 7 days
No address N/A N/A N/A $150,000 Unknown 7 days
No address N/A N/A N/A $150,000 Unknown 7 days
330 Jefferson Manor Drive 3 3 1,100 $349,000 $317 7 days
501 Jefferson Woods Drive 3 2 1,050 $250,000 $238 10 days
1143 Lindenshire Drive 3 2 2,055 $469,900 $228 11 days
1033 South Westyn Loop 4 4 2,586 $415,000 $160 11 days
1036 South Westyn Loop 3 3 2,168 $349,900 $161 13 days
100 Titleist Drive 4 3 3,200 $595,000 $185 15 days
1063 Cobblestone Lane 3 3 1,910 $379,900 $198 17 days
1324 Twin Springs Court 2 2 1,060 $164,900 $155 23 days
200 Shady Oak Lane 3 3 1,955 $319,900 $163 18 days
No address N/A N/A N/A $225,000 Unknown 19 days
2867 Everett Road 3 2 1,850 $499,900 $270 20 days
1305 Colby Drive 5 3 3,182 $609,999 $191 21 days
1033 Little Pine Circle 4 3 3,302 $550,000 $166 25 days
1516 Willow Oak Dr. 4 3 1,900 $464,900 $244 26 days
37 Elk Creek Road 2 3 2,346 $494,950 $210 27 days
1796 Lake Manor Dr. 4 4 3,133 $1,075,000 $343 27 days
1078 Titleist Drive 3 2 2,400 $515,000 $214 33 days
307 Cameron Road 5 4 2,552 $460,000 $180 34 days
No address N/A N/A N/A $125,000 Unknown 33 days
303 Swan Lane 4 4 2,577 $499,900 $193 34 days
No address N/A N/A N/A $600,000 Unknown 70 days
4 Jefferson Manor Drive 3 2 1,400 $329,000 $235 53 days
1015 Maddie Lane 4 4 3,200 $689,000 $215 56 days
1150 Grandset Drive 3 3 2,140 $469,900 $219 60 days
105 Bridlewood Lane 5 7 5,546 $1,835,000 $330 60 days
25 Elk Creek Road 4 3 2,879 $564,950 $196 61 days
1095 Briar Ridge Place 4 5 2,567 $499,900 $194 62 days
1092 Chesdin Road 4 4 3,157 $554,900 $175 68 days
No address N/A N/A N/A $600,000 Unknown 70 days
No address N/A N/A N/A $499,000 Unknown 70 days
5239 Everett Road 3 2 928 $299,900 $323 88 days
209 Valleywood Drive 3 3 1,862 $330,000 $177 74 days
1009 Easton Court 4 4 2,586 $425,000 $164 75 days
No address N/A N/A N/A $700,000 Unknown 79 days
1439 Hupps Hill Lane 3 3 1,763 $399,900 $226 81 days
109 Woodville Drive 4 3 1,604 $324,900 $202 95 days
9 Val Ter Court 5 5 3,834 $899,900 $234 89 days
1187 Harborough Drive 5 3 2,205 $469,000 $212 95 days
14 Grandset 3 3 2,530 $459,900 $181 96 days
Average: 3.7 3.4 2,420 $559,370 $230 -81566 days
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1081 Jefferson Way 2 2 1,570 $359,900 $370,000 $235 5 days 9/22/23
1048 N Fairway Dr 5 5 4,327 $890,000 $825,000 $190 148 days 9/22/23
211 London Downs Drive 3 3 2,542 $399,000 $395,000 $155 114 days 9/20/23
1204 Maclaren Place 5 4 3,100 $890,000 $890,000 $287 0 days 9/18/23
1200 N Fairway Drive 3 2 1,973 $529,000 $499,000 $252 9 days 9/15/23
1169 Woods End Lane 4 3 1,274 $320,000 $320,000 $251 0 days 9/14/23
10 Willow Oak Drive 3 2 1,890 $439,900 $439,900 $232 144 days 9/13/23
1613 Willow Oak Dr 4 3 2,486 $525,000 $535,000 $215 3 days 9/11/23
1142 Destiny Lane 4 3 2,375 $524,900 $515,000 $216 46 days 9/11/23
2311 Deer Run 2 2 1,060 $219,900 $219,900 $207 0 days 9/8/23
307 Paul Revere Drive 4 3 1,540 $229,900 $255,000 $165 1 day 9/8/23
1023 Sandbury Court 4 4 2,971 $520,000 $520,000 $175 20 days 9/8/23
109 Winterberry Drive 4 4 2,688 $598,000 $589,000 $219 14 days 9/7/23
101 Huntshire Place 3 2 2,240 $297,500 $290,000 $129 14 days 9/6/23
70 Horizon Drive 3 3 1,298 $289,900 $280,000 $215 18 days 9/5/23
1401 Smartview Lane 4 5 3,392 $855,000 $855,000 $252 1 day 9/5/23
205 Brockenbrough 4 3 1,947 $334,900 $338,000 $173 26 days 9/1/23
1038 Sandbury Court 4 3 2,814 $519,900 $500,000 $177 53 days 9/1/23
1247 Lake Shore Drive 4 4 2,400 $679,900 $680,000 $283 4 days 9/1/23
566 Willow Oak Terrace 3 2 1,763 $239,000 $234,000 $132 0 days 8/31/23
1115 Jameson Court 4 3 2,489 $584,900 $600,000 $241 3 days 8/31/23
507 Lake Vista Dr 4 3 2,315 $409,000 $420,000 $181 3 days 8/31/23
1204 Lindenshire Drive 3 3 1,747 $344,500 $344,500 $197 0 days 8/31/23
1208 Lindenshire Drive 3 3 1,747 $339,900 $339,900 $194 25 days 8/31/23
No address N/A N/A N/A $1,750,000 $2,328,320 Unknown 20 days 8/31/23
212 Kingston Drive 4 3 2,954 $519,900 $530,000 $179 8 days 8/30/23
118 Sailview Drive 5 5 3,123 $745,000 $730,000 $233 43 days 8/30/23
414 Meadows Drive 4 3 2,024 $394,900 $400,000 $197 1 day 8/28/23
332 Jefferson Manor Drive 3 2 1,931 $246,900 $246,900 $127 88 days 8/28/23
1034 Little Pine Circle 5 4 2,784 $549,900 $549,900 $197 7 days 8/25/23
311 Bob Circle 3 3 1,265 $369,900 $385,000 $304 0 days 8/25/23
1040 South Westyn Loop 3 3 2,168 $365,000 $368,500 $169 0 days 8/25/23
1081 Jefferson Oaks Court Unit 10 2 2 1,544 $299,900 $299,900 $194 10 days 8/25/23
202 Hounds Run 3 2 1,798 $326,900 $335,500 $186 33 days 8/25/23
1589 Deer Hollow Rd 4 6 4,458 $1,399,900 $1,200,000 $269 116 days 8/25/23
No address N/A N/A N/A $211,500 $190,000 Unknown 757 days 8/25/23
No address 2 2 1,226 $224,900 $224,900 $183 7 days 8/24/23
1065 Tori Court 4 4 2,348 $395,000 $395,000 $168 9 days 8/24/23
301 Mount Haven 4 4 3,488 $679,900 $679,900 $194 2 days 8/22/23
77 Kirkley Circle 4 3 1,608 $330,000 $350,000 $217 7 days 8/22/23
111 Lake Ridge Drive 4 3 2,352 $444,000 $455,000 $193 1 day 8/21/23
201 Shady Oak Lane 4 2 1,984 $329,900 $350,000 $176 1 day 8/21/23
2113 Deer Run 2 2 910 $184,500 $178,000 $195 1 day 8/18/23
102 Harmony Lane 4 4 3,420 $639,950 $619,000 $180 37 days 8/18/23
1212 Lindenshire Drive 3 3 1,747 $339,900 $339,900 $194 7 days 8/17/23
1427 Smartview 4 4 3,122 $809,000 $809,000 $259 2 days 8/15/23
2811 Everett Road 3 2 1,620 $449,900 $449,900 $277 85 days 8/15/23
1216 Lindenshire Drive 3 3 1,747 $344,500 $344,500 $197 0 days 8/15/23
1461 Cedar Rock Drive 5 4 2,835 $649,900 $635,000 $223 8 days 8/14/23
335 Jefferson Manor Drive 3 2 1,827 $259,900 $259,900 $142 4 days 8/11/23
Average: 3.5 3.2 2,164 $455,393 $456,513 $204 25 days
Viewing 1 - 50 of 225
Viewing 1 - 50 of 225